Get the bookkeeping, tax support and financial guidance your business needs today—with room to grow into more strategic support as your needs evolve.
Tap any section to expand or collapse the details. Recurring plans are billed automatically every 28 days.
| Wealth Preserver$2,250 ongoing | Growth Builder$1,250 ongoing | Compliance Core$500 ongoing | |
|---|---|---|---|
| Annual S-Corporation Compliance Check | ✓ | ✓ | ✓ |
| Applicable Texas Franchise Filing | ✓ | ✓ | ✓ |
| Federal Business Tax Return | ✓ | ✓ | ✓ |
| Federal Personal Tax Return | ✓ | ✓ | ✓ |
| 1099-NEC Preparation | Up to 30 | Up to 20 | Up to 10 |
| Monthly Bookkeeping & Reconciliation | ✓ | ✓ | ✓ |
| Transactions Included / Month | No preset cap* | 250 | 100 |
| Accounts Included | No preset cap* | 4 | 2 |
| Limited Tax-Notice Review & Response Support | ✓ | ✓ | — |
| Review of Financials | Monthly | Quarterly | Annual |
| Written Summary Included | ✓ | ✓ | — |
| Written Trend Commentary | ✓ | — | — |
| Goal & KPI Setting | ✓ | ✓ | — |
| Industry-Specific Financial Strategy | ✓ | ✓ | — |
| 90-Day Cash-Flow Forecasting | ✓ | — | — |
| Annual Operating Budget | ✓ | — | — |
| Email Response Target | One business day | 48 business hours | 48–72 business hours |
| Advisor Calls | Two per month | Monthly | Quarterly |
*No preset cap applies to the account and transaction profile approved during onboarding. Material increases in volume or complexity may require a scope or price review.
If your books are behind or your scope is unclear, we’ll assess what is needed before ongoing service begins and provide a written scope and price for any cleanup or additional work.
Start with a focused review of your return and financial records. You’ll receive clear findings, practical next steps and an honest recommendation for the level of support that makes sense.
Explore the Financial Clarity Diagnostic